Lander All season ATL55 – Premium All-Season Tires for Ultimate Performance and Comfort
The Lander All-season ATL55 all-season tires deliver superior grip and control on dry, wet, and light snow surfaces. Featuring advanced drainage grooves, optimized sipes, and a quiet design, these tires offer year-round durability, fuel efficiency, and a smooth, safe ride. Perfect for all-weather performance.

V-shaped tread groove design
Adopting a wide groove design to improve drainage performance.
Longitudinal stepped grooves:
While ensuring effective drainage, they maintain the strength of the tread blocks.
Optimized combination of various sipes patterns
The combination of zigzag and straight sipes patterns ensures that the tire has good traction on dry, wet, and light snow surfaces.


Groove depth stepping
By disrupting the frequency of sound waves within the grooves, the sound waves in the grooves are decomposed into inaudible low-frequency sound waves, providing a quiet interior environment.
Sipe pattern edges feature a chamfered design
Balancing the rigidity and flexibility of the tread blocks to adapt to the temperature differences between winter and summer.


Year-round Performance, Easy and Safe
Adapts to diverse climates and surfaces, delivering excellent grip and control on dry and wet surfaces, while ensuring durability and fuel efficiency.
SIZE | INDEX | RIM | OA.diameter | Width | Max Loading Capacity | Max Permissive Pressure | UTQG | ||
155/65R13 | 73T | 4.5J,4.50B | 532 | 157 | 365 | 805 | 300 | 44 | 400AA |
155/70R13 | 75T | 4.5J,4.50B | 548 | 157 | 387 | 853 | 300 | 44 | 400AA |
155/80R13 | 79T | 4.5J,4.50B | 578 | 157 | 437 | 963 | 300 | 44 | 400AA |
165/70R13 | 79T | 5J,5.00B | 562 | 170 | 437 | 963 | 300 | 44 | 400AA |
175/70R13 | 82T | 5J,5.00B | 576 | 177 | 475 | 1047 | 300 | 44 | 400AA |
SIZE | INDEX | RIM | OA.diameter | Width | Max Loading Capacity | Max Permissive Pressure | UTQG | ||
155/65R14 | 75T | 4.5J | 558 | 157 | 387 | 853 | 300 | 44 | 400AA |
165/65R14 | 79T | 5J | 570 | 170 | 437 | 963 | 300 | 44 | 400AA |
165/70R14 | 81T | 5J | 588 | 170 | 462 | 1019 | 300 | 44 | 400AA |
175/65R14 | 82T | 5J | 584 | 177 | 475 | 1047 | 300 | 44 | 400AA |
175/70R14 | 88T XL | 5J | 602 | 177 | 560 | 1235 | 340 | 49 | 400AA |
185/65R14 | 86H | 5.5J | 596 | 189 | 530 | 1168 | 300 | 44 | 400AA |
SIZE | INDEX | RIM | OA.diameter | Width | Max Loading Capacity | Max Permissive Pressure | UTQG | ||
175/65R15 | 84H | 5J | 609 | 177 | 500 | 1102 | 300 | 44 | 400AA |
185/60R15 | 84H | 5.5J | 603 | 189 | 500 | 1102 | 300 | 44 | 400AA |
185/55R15 | 82H | 6J | 585 | 194 | 475 | 1047 | 300 | 44 | 400AA |
185/65R15 | 88H | 5.5J | 621 | 189 | 560 | 1235 | 300 | 44 | 400AA |
195/55R15 | 85V | 6J | 595 | 201 | 515 | 1135 | 300 | 44 | 400AA |
195/65R15 | 91H | 6J | 635 | 201 | 615 | 1356 | 300 | 44 | 400AA |
SIZE | INDEX | RIM | OA.diameter | Width | Max Loading Capacity | Max Permissive Pressure | UTQG | ||
195/45R16 | 84V XL | 6.5J | 582 | 195 | 500 | 1102 | 340 | 49 | 400AA |
195/55R16 | 87V | 6J | 620 | 201 | 545 | 1201 | 300 | 44 | 400AA |
205/45R16 | 87W XL | 7J | 590 | 206 | 545 | 1201 | 340 | 49 | 400AA |
205/55R16 | 91H | 6.5J | 632 | 214 | 615 | 1356 | 300 | 44 | 400AA |
205/60R16 | 92H | 6J | 652 | 209 | 630 | 1389 | 300 | 44 | 400AA |
215/45R16 | 90V XL | 7J | 600 | 213 | 600 | 1323 | 340 | 49 | 400AA |
215/55R16 | 97W XL | 7J | 642 | 226 | 730 | 1609 | 340 | 49 | 400AA |
215/60R16 | 99V XL | 6.5J | 664 | 221 | 775 | 1709 | 340 | 49 | 400AA |
215/65R16 | 102V XL | 6.5J | 686 | 221 | 850 | 1874 | 340 | 49 | 400AA |
215/70R16 | 100H | 6.5J | 708 | 221 | 800 | 1764 | 340 | 49 | 400AA |
225/55R16 | 99W XL | 7J | 654 | 233 | 775 | 1709 | 340 | 49 | 400AA |
SIZE | INDEX | RIM | OA.diameter | Width | Max Loading Capacity | Max Permissive Pressure | UTQG | ||
205/45R17 | 88W XL | 7J | 616 | 206 | 560 | 1235 | 340 | 49 | 400AA |
205/50R17 | 93W XL | 6.5J | 638 | 214 | 650 | 1433 | 340 | 49 | 400AA |
205/55R17 | 95W XL | 6.5J | 658 | 214 | 690 | 1521 | 340 | 49 | 400AA |
215/40R17 | 87V XL | 7.5J | 604 | 218 | 545 | 1201 | 340 | 49 | 400AA |
215/45R17 | 91W XL | 7J | 626 | 213 | 615 | 1356 | 340 | 49 | 400AA |
215/50R17 | 95W XL | 7J | 648 | 226 | 690 | 1521 | 340 | 49 | 400AA |
215/55R17 | 98W XL | 7J | 668 | 226 | 750 | 1653 | 340 | 49 | 400AA |
215/60R17 | 100V XL | 6.5J | 690 | 221 | 800 | 1764 | 340 | 49 | 400AA |
225/45R17 | 91W | 7.5J | 634 | 225 | 615 | 1356 | 300 | 44 | 400AA |
225/50R17 | 94W | 7J | 658 | 233 | 670 | 1477 | 300 | 44 | 400AA |
225/55R17 | 101W XL | 7J | 680 | 233 | 825 | 1819 | 340 | 49 | 400AA |
225/60R17 | 103V XL | 6.5J | 702 | 228 | 875 | 1929 | 340 | 49 | 400AA |
225/65R17 | 102V | 6.5J | 724 | 228 | 850 | 1874 | 300 | 44 | 400AA |
235/45R17 | 97W XL | 8J | 644 | 236 | 730 | 1609 | 340 | 49 | 400AA |
235/55R17 | 103W XL | 7.5J | 690 | 245 | 875 | 1929 | 340 | 49 | 400AA |
235/65R17 | 108V XL | 7J | 738 | 240 | 1000 | 2205 | 340 | 49 | 400AA |
245/45R17 | 99W XL | 8J | 652 | 243 | 775 | 1709 | 340 | 49 | 400AA |
SIZE | INDEX | RIM | OA.diameter | Width | Max Loading Capacity | Max Permissive Pressure | UTQG | ||
215/55R18 | 99V XL | 7J | 693 | 226 | 775 | 1709 | 340 | 49 | 400AA |
225/40ZR18 | 92Y XL | 8J | 637 | 230 | 630 | 1389 | 340 | 49 | 400AA |
225/45R18 | 95W XL | 7.5J | 659 | 225 | 690 | 1521 | 340 | 49 | 400AA |
225/55R18 | 98V | 7J | 705 | 233 | 750 | 1653 | 300 | 44 | 400AA |
235/40ZR18 | 95Y XL | 8.5J | 645 | 241 | 690 | 1521 | 340 | 49 | 400AA |
235/45ZR18 | 98Y XL | 8J | 669 | 236 | 750 | 1653 | 340 | 49 | 400AA |
235/50R18 | 101V XL | 7.5J | 693 | 245 | 825 | 1819 | 340 | 49 | 400AA |
235/55R18 | 104V XL | 7.5J | 715 | 245 | 900 | 1984 | 340 | 49 | 400AA |
235/60R18 | 107W XL | 7J | 739 | 240 | 975 | 2149 | 340 | 49 | 400AA |
245/40ZR18 | 97Y XL | 8.5J | 653 | 248 | 730 | 1609 | 340 | 49 | 400AA |
245/45ZR18 | 100Y XL | 8J | 677 | 243 | 800 | 1764 | 340 | 49 | 400AA |
SIZE | INDEX | RIM | OA.diameter | Width | Max Loading Capacity | Max Permissive Pressure | UTQG | ||
155/70R19 | 84T | 4.5J | 701 | 157 | 500 | 1102 | 300 | 44 | 400AA |
205/55R19 | 97V XL | 6.5J | 709 | 214 | 730 | 1609 | 340 | 49 | 400AA |
225/35ZR19 | 88Y XL | 8J | 641 | 230 | 560 | 1235 | 340 | 49 | 400AA |
225/40R19 | 93W XL | 8J | 663 | 230 | 650 | 1433 | 340 | 49 | 400AA |
225/45ZR19 | 96Y XL | 7.5J | 685 | 225 | 710 | 1565 | 340 | 49 | 400AA |
225/55R19 | 99W | 7J | 731 | 233 | 775 | 1709 | 300 | 44 | 400AA |
235/35ZR19 | 91Y XL | 8.5J | 647 | 241 | 615 | 1356 | 340 | 49 | 400AA |
235/40ZR19 | 96Y XL | 8.5J | 671 | 241 | 710 | 1565 | 340 | 49 | 400AA |
235/45R19 | 99W XL | 8J | 695 | 236 | 775 | 1709 | 340 | 49 | 400AA |
235/55R19 | 105W XL | 7.5J | 741 | 245 | 925 | 2039 | 340 | 49 | 400AA |
245/40ZR19 | 98Y XL | 8.5J | 679 | 248 | 750 | 1653 | 340 | 49 | 400AA |
245/45ZR19 | 102Y XL | 8J | 703 | 243 | 850 | 1874 | 340 | 49 | 400AA |
255/35ZR19 | 96Y XL | 9J | 661 | 260 | 710 | 1565 | 340 | 49 | 400AA |
What makes the LanderStuds ATL77 Snow Tire ideal for winter driving?
The LanderStuds ATL77 is designed with an advanced stud layout and wide V-shaped grooves, providing superior traction and stability on icy and snowy roads. It ensures enhanced acceleration, braking, and cornering, making it the perfect choice for winter driving.
How do the snow studs improve the performance of the ATL77 tire?
The ATL77 features 150-200 snow studs arranged through a complex simulation analysis. This optimized stud matrix improves traction on both straight roads and during turns, ensuring better acceleration, braking, and grip on snowy and icy surfaces.
Does the LanderStuds ATL77 Snow Tire reduce noise and fuel consumption?
Yes, the optimal number of 150-200 snow studs in the ATL77 tire helps reduce noise while driving. Additionally, the tire’s efficient design minimizes fuel consumption compared to other winter tires, providing a smoother and more economical ride.
Can the ATL77 Snow Tire be used on wet or melting snow surfaces?
Yes, the ATL77 is equipped with wide V-shaped single guide grooves that effectively improve drainage and mud discharge, ensuring stable grip even on wet or melting snow surfaces. This design enhances its performance on various road conditions during winter.
Is the LanderStuds ATL77 Snow Tire durable on icy and snowy roads?
Absolutely. The LanderStuds ATL77 features a claw design in the tread center for enhanced straight-line stability and superior grip on curves. It is designed to handle the harshest winter conditions and reduce the risk of stud loss with its innovative silica nano-composite technology.